| 1 | Saturday | John Garr - $5.00 Cover |
| 2 | Sunday | The Zydeco Dots - No Cover! |
| 3 | Monday | The Mighty Orq! - No Cover! |
| 4 | Tuesday | Jeremiah Johnson - No Cover! |
| 5 | Wednesday | The Big and Easy Blues Jam - No Cover! |
| 6 | Thursday | Luther & The Healers - No Cover! |
| 7 | Friday | Texas Johnny Brown - $5.00 Cover |
| 8 | Saturday | Ted Roddy - $5.00 Cover |
| 9 | Sunday | Bon Ton Mickey - No Cover! |
| 10 | Monday | The Mighty Orq! - No Cover! |
| 11 | Tuesday | Jeremiah Johnson - No Cover! |
| 12 | Wednesday | The Big and Easy Blues Jam - No Cover! |
| 13 | Thursday | Luther & The Healers - No Cover! |
| 14 | Friday | Tracy Conover - No Cover! |
| 15 | Saturday | Tommy Dardar - $5.00 Cover |
| 16 | Sunday | Wilfred Chevis - No Cover! |
| 17 | Monday | The Mighty Orq! - No Cover! |
| 18 | Tuesday | Jeremiah Johnson - No Cover! |
| 19 | Wednesday | The Big and Easy Blues Jam - No Cover! |
| 20 | Thursday | Luther & The Healers - No Cover! |
| 21 | Friday | Rick Lee - No Cover! |
| 22 | Saturday | Mike Morgan - $5.00 Cover |
| 23 | Sunday | Leroy Thomas - No Cover! |
| 24 | Monday | The Mighty Orq! - No Cover! |
| 25 | Tuesday | Jeremiah Johnson - No Cover! |
| 26 | Wednesday | The Big and Easy Blues Jam - No Cover! |
| 27 | Thursday | Houston Blues Society Blues Jam - No Cover! |
| 28 | Friday | Earl Gilliam - Carrie Jean's B-day Party! - No Cover! |
| 29 | Saturday | Alan Haynes - $5.00 Cover |
| 30 | Sunday | The National Zydeco Foundation Jam - No Cover! |
| 31 | Monday | The Mighty Orq! - No Cover! |
2005 The Big
Easy Social and Pleasure Club